FIRST TEAM 2020/21
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
21/8/20 | PSF | Walsham Le Willows | H | L 1-2 (Rolph) | ||
26/8/20 | PSF | Thetford Town | D | D 2-2 (York, Trialist) | ||
29/8/20 | PSF | Mildenhall Town | A | W 3-1 (Rolph (2), Harradine) | ||
2/9/20 | PSF | C.U.P. | H | W 13-0 | ||
12/9/20 | FAC P | Biggleswade | A | L 0-1 | 203 | |
19/9/20 | ILN | Heybridge Swifts | A | W 2-1 (Harradine 32, 42) | 247 | |
29/9/20 | ILN | Soham Town Rangers | H | L 1-2 (Rolph 46) | 292 | Yes |
3/10/20 | ILN | Witham Town | A | W 2-1 (Rolph 5, Lewis 90+3) | 82 | Yes |
6/10/20 | ILN | Dereham Town | A | D 0-0 | 202 | Yes |
17/10/20 | FAT 2Q | Leek Town | H | L 1-2 (Gould 6) | 226 | Yes |
24/10/20 | ILN | Great Wakering Rovers | A | W 4-3 (Gould 29, Dawkin 35, 47, Rolph 77) | 159 | Yes |
27/10/20 | ILN | Romford | H | L 1-2 (Lewis 57) | 172 | Yes |
Key:
ILN – Isthmian League North Division
FAC = FA Cup
FAT = FA Trophy
VEL = Velocity Isthmian League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly

Available to sponsor

Available to sponsor

Available to sponsor

Available to sponsor

Available to sponsor
2020/21 season (up to & inc. 27/10/2020)
Player | Apps | Gls | Yel | Red |
---|---|---|---|---|
Andy Ballester | 5 (1) | |||
Dan Brown | 6 (2) | |||
James Chivers | 1 (3) | |||
George Coy | 4 (1) | |||
Josh Dawkin | 7 (1) | 2 | 2 | |
Danny Gould | 6 (1) | 2 | 1 | |
Buster Harradine | 6 | 2 | ||
Evan Key | 7 (1) | 2 | ||
Tobi Lawal | 3 (4) | 1 | ||
Alfie Lawrence | ||||
Charlie Lewis | 8 | 2 | ||
Lewis Mair | ||||
Lewis McDonald | 1 | |||
Phil Peachey | 3 | |||
Sam Reed | 1 (5) | 1 | ||
Sam Roach | 5 | |||
Ed Rolph | 7 | 3 | 1 | |
Lee Smith | 5 | |||
Simon Swinton | 6 (1) | 2 | ||
Finley Wilkinson | (2) | |||
Max York | 7 | 1 | ||
OG | ||||
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
Isthmian North Division 2020/21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tilbury | 8 | 5 | 1 | 2 | 14 | 9 | 5 | 16 |
2 | Maldon & Tiptree | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
3 | AFC Sudbury | 7 | 3 | 2 | 2 | 14 | 13 | 1 | 11 |
4 | Bury Town | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
5 | Histon FC | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
6 | Soham Town Rangers | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
7 | Grays Athletic | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 10 |
8 | Heybridge Swifts | 7 | 3 | 0 | 4 | 9 | 8 | 1 | 9 |
9 | Aveley | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
10 | Romford | 8 | 2 | 3 | 3 | 7 | 10 | -3 | 9 |
11 | Coggeshall Town | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
12 | Dereham Town | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 |
12 | Felixstowe & Walton United | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
14 | Great Wakering Rovers | 7 | 2 | 2 | 3 | 11 | 14 | -3 | 8 |
15 | Canvey Island | 5 | 1 | 3 | 1 | 8 | 5 | 3 | 6 |
16 | Hullbridge Sports | 5 | 2 | 0 | 3 | 11 | 9 | 2 | 6 |
17 | Cambridge City | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
18 | Brentwood Town | 5 | 1 | 3 | 1 | 5 | 6 | -1 | 6 |
19 | Basildon United | 6 | 1 | 2 | 3 | 11 | 9 | 2 | 5 |
20 | Witham Town | 8 | 1 | 0 | 7 | 7 | 27 | -20 | 3 |
2013/14
Results
League Table
Statistics